Weddings » Late Availability
Special Discounts for Weddings in Three to Six Months
Please see the table below for our exciting Late Availability discounts for weddings between six months and three months from the wedding date.
For last minute bookings (three months and sooner) please see our Last Minute Weddings page.
| Date | Exclusive Hire Charge | Discount | Adjusted Hire Charge | You Save |
| Tuesday, 8 May 2012 | 60 % | £ 2,798 | £ 4,197 | |
| Wednesday, 9 May 2012 | 60 % | £ 2,798 | £ 4,197 | |
| Thursday, 10 May 2012 | 40 % | £ 4,197 | £ 2,798 | |
| Friday, 11 May 2012 | 25 % | £ 5,246 | £ 1,749 | |
| Monday, 14 May 2012 | 40 % | £ 4,197 | £ 2,798 | |
| Tuesday, 15 May 2012 | 60 % | £ 2,798 | £ 4,197 | |
| Wednesday, 16 May 2012 | 60 % | £ 2,798 | £ 4,197 | |
| Thursday, 17 May 2012 | 40 % | £ 4,197 | £ 2,798 | |
| Monday, 21 May 2012 | 40 % | £ 4,197 | £ 2,798 | |
| Tuesday, 22 May 2012 | 60 % | £ 2,798 | £ 4,197 | |
| Wednesday, 23 May 2012 | 60 % | £ 2,798 | £ 4,197 | |
| Thursday, 24 May 2012 | 40 % | £ 4,197 | £ 2,798 | |
| Monday, 28 May 2012 | 40 % | £ 4,197 | £ 2,798 | |
| Wednesday, 30 May 2012 | 60 % | £ 2,798 | £ 4,197 | |
| Thursday, 31 May 2012 | 40 % | £ 4,197 | £ 2,798 | |
| Friday, 1 June 2012 | 20 % | £ 5,596 | £ 1,399 | |
| Sunday, 3 June 2012 | 5 % | £ 6,645 | £ 350 | |
| Monday, 4 June 2012 | 5 % | £ 6,645 | £ 350 | |
| Thursday, 7 June 2012 | 40 % | £ 4,197 | £ 2,798 | |
| Friday, 8 June 2012 | 20 % | £ 5,596 | £ 1,399 | |
| Monday, 11 June 2012 | 40 % | £ 4,197 | £ 2,798 | |
| Tuesday, 12 June 2012 | 50 % | £ 3,498 | £ 3,498 | |
| Wednesday, 13 June 2012 | 50 % | £ 3,498 | £ 3,498 | |
| Thursday, 14 June 2012 | 40 % | £ 4,197 | £ 2,798 | |
| Monday, 18 June 2012 | 40 % | £ 4,197 | £ 2,798 | |
| Tuesday, 19 June 2012 | 50 % | £ 3,498 | £ 3,498 | |
| Wednesday, 20 June 2012 | 50 % | £ 3,498 | £ 3,498 | |
| Thursday, 21 June 2012 | 40 % | £ 4,197 | £ 2,798 | |
| Monday, 25 June 2012 | 40 % | £ 4,197 | £ 2,798 | |
| Tuesday, 26 June 2012 | 50 % | £ 3,498 | £ 3,498 | |
| Wednesday, 27 June 2012 | 50 % | £ 3,498 | £ 3,498 | |
| Thursday, 28 June 2012 | 40 % | £ 4,197 | £ 2,798 | |
| Monday, 2 July 2012 | 30 % | £ 4,897 | £ 2,099 | |
| Tuesday, 3 July 2012 | 40 % | £ 4,197 | £ 2,798 | |
| Wednesday, 4 July 2012 | 40 % | £ 4,197 | £ 2,798 | |
| Thursday, 5 July 2012 | 30 % | £ 4,897 | £ 2,099 | |
| Friday, 6 July 2012 | 15 % | £ 5,946 | £ 1,049 | |
| Monday, 9 July 2012 | 30 % | £ 4,897 | £ 2,099 | |
| Tuesday, 10 July 2012 | 40 % | £ 4,197 | £ 2,798 | |
| Wednesday, 11 July 2012 | 40 % | £ 4,197 | £ 2,798 | |
| Monday, 16 July 2012 | 30 % | £ 4,897 | £ 2,099 | |
| Tuesday, 17 July 2012 | 40 % | £ 4,197 | £ 2,798 | |
| Thursday, 19 July 2012 | 30 % | £ 4,897 | £ 2,099 | |
| Friday, 20 July 2012 | 15 % | £ 5,946 | £ 1,049 | |
| Monday, 23 July 2012 | 30 % | £ 4,897 | £ 2,099 | |
| Tuesday, 24 July 2012 | 40 % | £ 4,197 | £ 2,798 | |
| Thursday, 26 July 2012 | 30 % | £ 4,897 | £ 2,099 | |
| Monday, 30 July 2012 | 30 % | £ 4,897 | £ 2,099 | |
| Tuesday, 31 July 2012 | 40 % | £ 4,197 | £ 2,798 | |
| Wednesday, 1 August 2012 | 40 % | £ 4,197 | £ 2,798 |




